Friday 15th July
Dep | Origin | Service | Operator | Destination | Arr. |
0726 | Okehampton Fore Street | 118 | Beacon Bus | Tavistock bus Station | 0813 |
0830 | Tavistock bus Station | 79 | DAC | Callington | 0920 |
0928 | Callington | 574 | Western Greyhound | Liskeard Post Office | 1016 |
1030 | Liskeard | 593 | Western Greyhound | St Columb Major | 1124 |
1130 | St Columb Major | 597 | Western Greyhound | Truro Victoria Square | 1210 |
1225 | Truro Bus Station | 18 | First Devon & Cornwall | Penzance Bus Station | 1410 |
1505 | Penzance Bus Station | 501 | Western Greyhound | Land's End (direct) | 1619 |
1735 | Land's End | 300 | First Devon & Cornwall | Penzance Bus Station (via St Ives) | 1948 |
1730 | Land's End | 300 | First Devon & Cornwall | Penzance Bus Station (direct) | 1827 |
Saturday 16th July
Dep | Origin | Service | Operator | Destination | Arr. |
0710 | Penzance Bus Station | X18 | First Devon & Cornwall | Truro, Bus Station | 0813 |
0845 | Truro, Boscowen Street | 597 | Western Greyhound | St Columb Major | 0930 |
0935 | St Columb Major | 510 | Western Greyhound | Exeter Bus Station | 1235 |
1330 | Exeter Bus Station | 192/92 | First Somerset & Avon | Taunton Bus Station | 1453 |
1510 | Taunton Bus Station | 21A | First Somerset & Avon | Burnham-on-Sea, Old Pier Tavern | 1626 |
1636 | Burnham-on-Sea, Old Pier Tavern | 112 | First Somerset & Avon | Weston-Super-Mare High Street | 1732 |
1745 | Weston-Super-Mare High Street (stop R) | 353 | First Somerset & Avon | Bristol, Bus Station | 1855 |
Sunday 17th July
Dep | Origin | Service | Operator | Destination | Arr. |
0900 | Bristol, Bus Station (bay 10) | 339 | First Somerset & Avon | Bath Bus Stn | 0950 |
1035 | Bath Bus Stn (bay 9) | 272 | First Somerset & Avon | Devizes, Snuff Street | 1134 |
1200 | Devizes, Snuff Street | 49 | Stagecoach Swindon | Swindon Fleming Way | 1248 |
1315 | Swindon Bus Station | 66 | Stagecoach Swindon | Oxford Gloucester Green Bus Stn | 1430 |
1555 | Oxford Gloucester Green Bay 8 | S3 | Stagecoach in Oxford | Chipping Norton West Street | 1640 |
1642 | Chipping Norton West Street | 50 | Stagecoach in Oxford | Stratford-upon-Avon Wood Street | 1728 |
1745 | Stratford-upon-Avon Wood Street | X20 | Johnsons | Birmingham Moor Street | 1855 |
1920 | Birmingham city centre (Colmore Row) | 126 | NX West Midlands | Wolverhampton Queen Street | 2021 |
Monday 18th July
Dep | Origin | Service | Operator | Destination | Arr. |
0835 | Wolverhampton Stafford Street | 76 | Arriva Midlands North | Stafford Gaol Square | 0935 |
1000 | Stafford Gaol Square | 101 | First Potteries | Hanley Bus Station | 1109 |
1140 | Hanley Bus Station (bay 12) | 20 | First Potteries | Crewe Bus Stn | 1246 |
1330 | Crewe Bus Stn | 84 | Arriva NW | Chester Bus Exchange | 1450 |
1531 | Chester Bus Exchange | 401 | Arriva Merseyside | Liverpool Whitechapel stop Gb | 1646 |
1724 | Liverpool Queens Square Bus Stn | X2 / 2X | Stagecoach Lancashire | Preston Bus Station stand 63 | 1926 |
Tuesday 19th July
Dep | Origin | Service | Operator | Destination | Arr. |
0845 | Preston Bus Station stand 12 | 40 | Stagecoach Lancashire | Lancaster Bus Station | 1005 |
1020 | Lancaster Bus Station | 555 | Stagecoach Cumbria | Keswick Bus Station | 1307 |
1335 | Keswick Bus Station | 554 | Stagecoach Cumbria | Carlisle Bus Station | 1445 |
1530 | Carlisle English Street | 79/379 | Stagecoach Cumbria | Dumfries Whitesands | 1703 |
1725 | Dumfries Whitesands stance 3 | X74 | Stagecoach Western | Glasgow Buchanan Bus Stn | 1930 |
Wednesday 20th July
Dep | Origin | Service | Operator | Destination | Arr. |
0900 | Glasgow Buchanan Bus Stn | 914 | West Coast / Scot Citylink | Tyndrum opp Invervay Hotel | 1045 |
1050 | Tyndrum opp Invervay Hotel | 978 | West Coast / Scot Citylink | Oban Bus Station | 1150 |
1340 | Oban Ferry Terminus | --- | Cal Mac Ferry | Castlebay (Barra) | 1830 |
Thursday 21st July
Dep | Origin | Service | Operator | Destination | Arr. |
0800 | Castlebay (Barra) | W33 | R Macmillan | Vatersay | 0820 |
0820 | Vatersay | W33 | R Macmillan | Castlebay (Barra) | 0850 |
0850 | Castlebay (Barra) | W32 | R Macmillan | Airdmhor Slipway | 0910 |
0925 | Airdmhor Slipway | --- | Cal Mac Ferry | Eriskay Slipway | 1005 |
1005 | Eriskay Slipway | W17 | DA Travel | Berneray Slipway | 1250 |
1330 | Berneray Slipway | --- | Cal Mac Ferry | Leverburgh Slipway | 1430 |
1440 | Leverburgh Slipway | W10 | Hebridean Transport | Stornoway Bus Stn | 1700 |
1715 | Stornoway Bus Stn | W1 | Galson Motors | Lionel | 1805 |
1815 | Lionel | W1 | Galson Motors | Stornoway Bus Stn | 1910 |
Friday 22nd July
Dep | Origin | Service | Operator | Destination | Arr. |
0600 | Stornoway | Ferry | Cal-Mac Ferry | Ullapool Ferry Terminal | 0845 |
1040 | Ullapool Ferry Terminal | 804 | D&E Coaches | Durness | 1404 |
| Cape Wrath Minibus during afternoon ??? | | | | |
Saturday 23rd July
Dep | Origin | Service | Operator | Destination | Arr. |
0900 | Durness | 802 | Donnie Mackay | Thurso Olrig Street | 1105 |
1138 | Thurso Olrig Street | 80 | Stagecoach Highlands | John O Groats (Bus Terminal) | 1240 |
1318 | John O Groats (main road junction) | X99 | Stagecoach Highlands | Dunbeath | 1421 |
1427 | Dunbeath | X99 | Stagecoach Highlands | Inverness Bus Station | 1643 |
1800 | Inverness Bus Station | 10 | Stagecoach Bluebird | Aberdeen Union Square | 2142 |
Sunday 24th July
Dep | Origin | Service | Operator | Destination | Arr. |
0910 | Aberdeen Bus Station | X7 | Stagecoach Bluebird | Montrose High Street | 1038 |
1115 | Montrose High Street | 39A | Stagecoach Strathtay | Dundee outside Bus Station | 1245 |
1255 | Dundee Bus Station | X54 | Stagecoach Fife | Glenrothes Bus Station | 1340 |
1345 | Glenrothes Bus Station | X59 | Stagecoach Fife | Edinburgh Bus Station | 1445 |
Monday 25th July
Dep | Origin | Service | Operator | Destination | Arr. |
0715 | Edinburgh Waterloo Place Stop C | X95 | First East Scotland | Galashiels Bus Station | 0830 |
905 | Galashiels Bus Station | 67 | Perrymans | Berwick Golden Square | 1052 |
1106 | Berwick Golden Square | 505 | Arriva Northumbria | Newcastle Haymarket Bus Stn | 1320 |
1400 | Newcastle Eldon Square Stand A | X10 | Go North East | Middlesbrough Bus Station | 1520 |
1545 | Middlesburgh Bus Station Stand 8 | X5 | Arriva North East | Whitby Bus Station | 1721 |
1750 | Whitby Bus Station | X40 | Yorkshire Coastliner | York | 2002 |
Tuesday 26th July
Dep | Origin | Service | Operator | Destination | Arr. |
0805 | York Piccadilly Stop C | 415 | Arriva Yorkshire | Selby Bus Station | 0843 |
0925 | Selby Bus Station | 405 | Arriva Yorkshire | Doncaster Frenchgate Interchange | 1040 |
1056 | Doncaster Frenchgate Interchange (B7) | X78 | First South Yorkshire | Sheffield Interchange | 1221 |
1240 | Sheffield Interchange (stop B4) | X17 | Stagecoach Chesterfield | Chesterfield Coach Station Stop C | 1323 |
1350 | Chesterfield New Beetwell Street | Red Arrow | Trent Barton | Derby Bus Station | 1450 |
1505 | Derby Bus Station (bay 12) | Skylink | KinchBus | Leicester St Margarets Bus Station | 1640 |
1650 | Leicester St Margarets Bus Station bay 19 | X7 | Stagecoach in Northants | Northampton Bus Stn | 1810 |
Wednesday 27th July
0705 | Northampton Bus Stn Bay 5 | 41 | Stagecoach in Northants | Bedford Bus Stn | 0827 |
0835 | Bedford Bus Stn Bay 7 | M1 "Mars" | Stagecoach in Bedford | Hitchin opp Waitrose | 0937 |
0947 | Hitchin opp Waitrose | 100 | Arriva the Shires | Stevenage Bus Stn | 1010 |
1025 | Stevenage Bus Stn Stop B | 390 | Centrebus | Hertford Bus Stn | 1059 |
1112 | Hertford Bus Stn Bays 2 & 3 | 310 | Arriva the Shires | Waltham Cross Bus Stn | 1208 |
1225 | Waltham Cross Bus Stn | 250 | Arriva the Shires | Loughton Station | 1252 |
1313 | Loughton Station | 167 | TfL | Fulwell Cross, The Old Maypole | 1337 |
1345 | Fulwell Cross, The Old Maypole | 247 | TfL | Romford Station | 1425 |
1446 | Romford Station (stop L) | 370 | TfL | Lakeside Bus Station | 1539 |
1555 | Lakeside Bus Station Bay N | X80 | Ensignbus | Bluewater Bus Station | 1615 |
1640 | Bluewater Bus Station Bay 11 | 701 | Arriva Kent Thameside | Chatham Bus Station | 1713 |
1727 | Chatham Bus Station Bay 15 | 145 | Arriva Medway Towns | City Way (The George) | 1741 |
Thursday 28th July
Dep | Origin | Service | Operator | Destination | Arr. |
0715 | Chatham Bus Station Bay 17 | 101 | Arriva Medway Towns | Maidstone Bus Station | 0747 |
0802 | Maidstone Chequers Bus Station (stop H1) | 7 | Arriva Kent & Sussex | Tunbridge Wells Rly Stn | 0931 |
0951 | Tunbridge Wells Rly Stn | 29A | Brighton & Hove | Brighton Churchill Square (stop J) | 1135 |
1144 | Brighton Churchill Square | 700 | Stagecoach South | Portsmouth Commercial Road | 1535 |
1615 | Portsmouth Commercial Road South | X57 | First Hampshire | Fareham Bus Station | 1649 |
1653 | Fareham Bus Station | 80 | First Hampshire | Southampton West Quay | 1749 |
1800 | Southampton West Quay | X7 | Wilts & Dorset | Salisbury Bus Station | 1906 |
Friday 29th July
0840 | Salisbury Bus Station | 184/183 | Wilts & Dorset | Weymouth Kings Statue | 1047 |
1115 | Weymouth Kings Statue | X53 | First Hampshire & Dorset | Exeter Bus Station | 1422 |
1445 | Exeter Bus Station | X38 | Stagecoach Devon | Plymouth Bus Station | 1619 |
1633 | Plymouth Bus Station | 592 | Western Greyhound | Liskeard Post Office | 1720 |
1730 | Liskeard Post Office | 593 | Western Greyhound | St Columb Major | 1825 |
1830 | St Columb Major | 597 | Western Greyhound | Truro Victoria Square | 1910 |
1945 | Truro Bus Station | 18A | First Devon & Cornwall | Camborne Bus Station | 2042 |
2052 | Camborne Bus Station | 18B | First Devon & Cornwall | Penzance Bus Station | 2138 |
Saturday 30th July
Dep | Origin | Service | Operator | Destination | Arr. |
0835 | Penzance Bus Station | 501 | Western Greyhound | Lands End | 0929 |
1015 | Lands End | 504 | Western Greyhound | St Just Bus Station | 1033 |
1036 | St Just Bus Station | 507 | Western Greyhound | Gurnards Head Hotel | 1057 |
1058 | Gurnards Head Hotel | 508 | Western Greyhound | St Ives Malakoff | 1120 |
1130 | St Ives Malakoff | 547 | Western Greyhound | Newquay | 1316 |
1405 | Newquay | 597 | Western Greyhound | St Columb Major | 1430 |
1430 | St Columb Major | 593 | Western Greyhound | Liskeard | 1522 |
1525 | Liskeard | 592 | Western Greyhound | Plymouth Bus Station | 1613 |
1640 | Plymouth Royal Parade Stop A18 | 83 | First Devon & Cornwall | Tavistock | 1731 |
1745 | Tavistock | 118 | Beacon Bus | Okehampton | 1843 |